| ID: | 802 |
| Gebote: | 89 |
| Startdatum: | 23.01.2026, 08:00:00 |
| Endet am: | 06.02.2026, 09:12:00 |
| Startpreis: | CHF 2'500.00 |
| Steigerung: | CHF 10.00 |
Auktionsverlauf
| Nagash | 3'540 | 06.02.2026, 09:08:11 | +3 |
| bue_h6kf | 3'530 | 06.02.2026, 09:05:57 | +0 |
| Nagash | 3'520 | 06.02.2026, 09:05:40 | +0 |
| bue_h6kf | 3'510 | 06.02.2026, 09:05:31 | +0 |
| Nagash | 3'420 | 06.02.2026, 09:04:38 | +1 |
| bue_h6kf | 3'410 | 06.02.2026, 09:05:15 | |
| Nagash | 3'360 | 06.02.2026, 09:04:38 | +0 |
| bue_h6kf | 3'350 | 06.02.2026, 09:04:59 | |
| Nagash | 3'220 | 06.02.2026, 09:04:38 | +0 |
| bue_h6kf | 3'210 | 06.02.2026, 09:04:50 | |
| Nagash | 3'200 | 06.02.2026, 09:04:38 | +0 |
| bue_h6kf | 3'190 | 06.02.2026, 09:04:46 | |
| Nagash | 3'180 | 06.02.2026, 09:04:38 | +0 |
| bue_h6kf | 3'170 | 06.02.2026, 09:04:43 | |
| Nagash | 3'160 | 06.02.2026, 09:04:38 | +0 |
| bue_h6kf | 3'150 | 06.02.2026, 09:04:40 | |
| Nagash | 3'140 | 06.02.2026, 09:04:38 | +0 |
| bue_h6kf | 3'120 | 06.02.2026, 09:04:25 | +0 |
| Nagash | 3'120 | 06.02.2026, 09:04:33 | |
| bue_h6kf | 3'110 | 06.02.2026, 09:04:20 | +0 |
| Nagash | 3'110 | 06.02.2026, 09:04:22 | |
| bue_h6kf | 3'100 | 06.02.2026, 09:04:17 | +0 |
| Nagash | 3'090 | 06.02.2026, 09:04:12 | +0 |
| bue_h6kf | 3'080 | 06.02.2026, 09:02:54 | +2 |
| Nagash | 3'080 | 06.02.2026, 09:04:04 | |
| bue_h6kf | 3'070 | 06.02.2026, 09:02:48 | +0 |
| Nagash | 3'070 | 06.02.2026, 09:02:51 | |
| bue_h6kf | 3'060 | 06.02.2026, 09:02:45 | +0 |
| Nagash | 3'050 | 06.02.2026, 09:02:41 | +0 |
| bue_h6kf | 3'040 | 06.02.2026, 09:02:38 | +0 |
| Nagash | 3'030 | 06.02.2026, 09:02:33 | +0 |
| bue_h6kf | 3'020 | 06.02.2026, 09:02:29 | +0 |
| Nagash | 3'010 | 06.02.2026, 09:02:19 | +0 |
| Mustafa46 | 3'000 | 06.02.2026, 09:02:14 | +0 |
| bue_h6kf | 2'990 | 06.02.2026, 09:02:03 | +1 |
| Mustafa46 | 2'990 | 06.02.2026, 09:02:08 | |
| bue_h6kf | 2'980 | 06.02.2026, 09:01:52 | +0 |
| Mustafa46 | 2'980 | 06.02.2026, 09:01:59 | |
| bue_h6kf | 2'970 | 06.02.2026, 09:01:30 | +0 |
| Mustafa46 | 2'970 | 06.02.2026, 09:01:45 | |
| bue_h6kf | 2'960 | 06.02.2026, 09:01:27 | +0 |
| Nagash | 2'950 | 06.02.2026, 09:01:23 | +0 |
| bue_h6kf | 2'940 | 06.02.2026, 09:01:21 | +0 |
| Mustafa46 | 2'930 | 06.02.2026, 09:01:17 | +1 |
| Nagash | 2'920 | 06.02.2026, 09:00:57 | +0 |
| bue_h6kf | 2'910 | 06.02.2026, 09:00:43 | +0 |
| Nagash | 2'900 | 06.02.2026, 09:00:39 | +0 |
| Mustafa46 | 2'890 | 06.02.2026, 09:00:31 | +0 |
| Nagash | 2'890 | 06.02.2026, 09:00:36 | |
| Mustafa46 | 2'880 | 06.02.2026, 09:00:25 | +0 |
| Nagash | 2'870 | 06.02.2026, 09:00:18 | +0 |
| bue_h6kf | 2'860 | 06.02.2026, 09:00:15 | +0 |
| Nagash | 2'850 | 06.02.2026, 09:00:04 | +0 |
| Mustafa46 | 2'840 | 06.02.2026, 09:00:00 | +1 |
| Nagash | 2'830 | 06.02.2026, 08:59:48 | +0 |
| Mustafa46 | 2'820 | 06.02.2026, 08:59:44 | +0 |
| Nagash | 2'810 | 06.02.2026, 08:59:39 | +0 |
| bue_h6kf | 2'800 | 06.02.2026, 08:59:33 | +0 |
| BeatS07 | 2'790 | 06.02.2026, 08:59:30 | +0 |
| bue_h6kf | 2'780 | 06.02.2026, 08:59:27 | +0 |
| Nagash | 2'770 | 06.02.2026, 08:59:24 | +0 |
| BeatS07 | 2'760 | 06.02.2026, 08:59:19 | +0 |
| Nagash | 2'750 | 06.02.2026, 08:59:12 | +0 |
| BeatS07 | 2'740 | 06.02.2026, 08:59:00 | +1 |
| bue_h6kf | 2'730 | 06.02.2026, 08:58:55 | +0 |
| BeatS07 | 2'720 | 06.02.2026, 08:58:44 | +0 |
| Mustafa46 | 2'710 | 06.02.2026, 08:58:38 | +0 |
| BeatS07 | 2'700 | 06.02.2026, 08:58:21 | +0 |
| Nagash | 2'690 | 06.02.2026, 08:58:17 | +0 |
| Mustafa46 | 2'680 | 06.02.2026, 08:58:15 | +0 |
| BeatS07 | 2'670 | 06.02.2026, 08:58:14 | +0 |
| Nagash | 2'660 | 06.02.2026, 08:58:12 | +0 |
| BeatS07 | 2'650 | 06.02.2026, 08:58:09 | +0 |
| Nagash | 2'640 | 06.02.2026, 08:58:06 | +0 |
| BeatS07 | 2'630 | 06.02.2026, 08:58:03 | +0 |
| Nagash | 2'620 | 06.02.2026, 08:58:00 | +1 |
| bue_h6kf | 2'610 | 06.02.2026, 08:57:57 | +0 |
| Nagash | 2'600 | 06.02.2026, 08:57:53 | +0 |
| BeatS07 | 2'590 | 06.02.2026, 08:57:49 | +0 |
| Nagash | 2'580 | 06.02.2026, 08:57:45 | +0 |
| BeatS07 | 2'570 | 06.02.2026, 08:57:33 | +0 |
| Nagash | 2'560 | 06.02.2026, 08:57:26 | +0 |
| BeatS07 | 2'550 | 06.02.2026, 08:57:09 | +1 |
| Mustafa46 | 2'550 | 06.02.2026, 08:57:15 | |
| BeatS07 | 2'540 | 06.02.2026, 08:56:31 | +0 |
| Mustafa46 | 2'530 | 06.02.2026, 08:56:19 | +1 |
| BeatS07 | 2'520 | 06.02.2026, 08:55:15 | +-1 |
| bue_h6kf | 2'510 | 06.02.2026, 08:54:56 | |
| BeatS07 | 2'500 | 01.02.2026, 09:52:11 |
Beschreibung
div. Goldschmuck:
1 Kette, Gold 56 - 58,5 %, die 9 feinen Ketten am Anhänger sind aus Gold 50 % (über 50 Jahre alt) - Gesamtgewicht 20 Gramm
1 Taschenuhr intakt, Gehäuse 14 Karat (Aufzug vergoldet) - Gesamtgewicht 34,5 Gramm, Inschrift: Remontoir Cylindre 10 Rubis
1 Bracelet 18 Karat 7,8 Gramm
1 Anhänger 18 Karat 3,2 Gramm
1 Anhänger 18 Karat 3,6 Gramm
1 Fingerring 18 Karat 3,5 Gramm
1 Fingerring (mit weissem Stein) 18 Karat 4,5 Gramm
1 Anhänger 14 Karat 2,3 Gramm
Abholort
Abholung und Bezahlung
Alle Versteigerungen von Fahrnisgegenständen durch die Gantbeamtung Basel-Stadt erfolgen ab Platz, ohne jegliche Garantien auf rechtliche und sachliche Mängel, Zustand etc., sowie ohne Gewähr auf die Textangaben. Es gelten unsere Versteigerungsbedingungen.
Die Ware kann unangemeldet (jeweils an Werktagen, 07.30 bis 09.00 Uhr) kurz besichtigt werden, Probefahrten bei Fahrzeugen finden keine statt. Abholung ohne zusätzliche Kosten innerhalb von 10 Arbeitstagen ab Zuschlag jeweils Mo-Fr 7.30-9.00 Uhr nach vorgängiger Terminvereinbarung, gegen Barzahlung, kein Versand!
Die Übergabe der Ware an den Käufer erfolgt erst nach der Bezahlung. Nutzen Sie deshalb die Möglichkeit einer Besichtigung, bevor Sie ein verbindliches Gebot abgeben.
Bei Versteigerungen von Guthaben, Anteilsrechten und anderen Ansprüchen durch das Konkursamt Basel-Stadt und das Betreibungsamt Basel-Stadt erfolgt die Übertragung nach Vorauszahlung auf das Konto des Amtes. Bitte warten Sie die Rechnung mit Einzahlungsschein ab, die Sie nach der Auktion erhalten.